| Total number of shares authorized to be issued | 465,877,700 shares |
| Number of shares issued and outstanding | 133,856,903 shares |
22,844 persons
| Type of shareholders | Number of shareholders (persons) |
Number of Shares Issued (shares) |
Shareholding ratio (%) |
|---|---|---|---|
| Government and Municipalities | 1 | 14,000 | 0.01 |
| Financial Institution | 62 | 30,762,342 | 22.98 |
| Financial Instruments Firms | 40 | 1,081,347 | 0.81 |
| Other Corporations | 313 | 4,497,140 | 3.36 |
| Overseas institutions | 390 | 68,816,075 | 51.41 |
| Individuals and others | 22,037 |
23,432,039 | 17.51 |
| Treasury Stock | 1 | 5,253,960 | 3.93 |
| Total | 22,844 | 133,856,903 | 100.00 |
| Shareholders' name | Number of Shares Issued (shares) |
Shareholding ratio (%) |
|---|---|---|
| State Street Bank and Trust Company | 13,570,520 | 10.13 |
| Japan Trustee Trust Bank of Japan, Ltd. (Trust Account) | 7,789,600 | 5.81 |
| Akihiro Teramachi | 5,844,000 | 4.36 |
| THK CO., LTD. | 5,253,960 | 3.92 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,100,100 | 3.81 |
| The Chase Manhattan Bank NA London SL Omnibus Account | 4,669,142 | 3.48 |
| JPMorgan Chase Bank 385164 | 4,115,900 | 3.07 |
| JPMorgan Chase Bank 385078 | 2,721,905 | 2.03 |
| State Street Bank and Trust Company 505225 | 2,246,194 | 1.67 |
| F.T.C. Co., Ltd | 2,074,000 | 1.54 |
The first section of Tokyo stock exchanges.