List of supported options for each model number
○: Applicable
△: Applicable depending on model (see note)
★: Recommended by THK (standard stock item)
- : Not applicable
Model No. | Type |
---|---|
Symbol |
Contamination Protection | Lubrication | Corrosion Prevention | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End seal |
Side seal |
Inner seal |
End seal + Side seal (+ Inner seal) |
Double seals + Side seal (+ Inner seal) |
End seal + Side seal (+ Inner seal) + Metal scraper |
Double seals + Side seal (+ Inner seal) + Metal scraper |
Laminated Contact Scraper LaCS |
Side Scraper |
End seal + Protector |
Double seals + Protector |
Low- resistance end seal |
Low- resistance end seal + side seal |
Light- Resistance Contact Seal LiCS |
LiCS + Side seal (+ Inner seal) |
High Chemical Resistance Fluorine Seal |
Plate Cover SV |
Steel tape SP |
Dedicated CV cap |
Dedicated C cap |
Dedicated GC cap |
Dedicated bellows |
Dedicated LM Cover |
Tapped- hole LM Rail Type |
QZ Lubri- cator |
End plate with side nipple |
AP-HC, AP-C, AP-CF |
Stainless Steel LM Guide |
UU | - | - | SS | DD | ZZ | KK | HH | YY | JJ | TT | LL | RR | GG | PP | FS | Z | Z | - | - | - | - | TPH (dedicated for HSR) |
K | QZ | - | F | M |
Caged Ball | |
SHS 15 to 65 | |
SSR 15 to 35 | |
SVR/SVS 25 to 65 | |
SHW 12,14 | |
SHW 17 | |
SHW 21 to 50 | |
SRS 5 | |
SRS 7 | |
SRS 9 to 25 | |
SCR 15 to 65 | |
EPF 7 to 15 | |
Full-ball | |
HSR 8,10,12 | |
HSR 15,20,25 | |
HSR 30,35 | |
HSR 45,55,65 | |
HSR 85 | |
HSR 100,120,150 | |
SR 15 to 25 | |
SR 30 to 70 | |
SR 85 to 150 | |
NR-X/NRS-X 25 to 65 | |
NR/NRS 75,85 | |
NR/NRS 100 | |
HRW 12,14 | |
HRW 17,21 | |
HRW 27 to 60 | |
RSX 5,5W,7,7W | |
RSX 9,9W,12,12W,15,15W | |
RSR 2,3 | |
RSR 3W,14 | |
HR 918 to 2555 | |
HR 3065 to 60125 | |
GSR 15 to 35 | |
GSR-R 25 to 35 | |
CSR 15 to 25 | |
CSR 30 to 45 | |
MX 5,7 | |
JR 25 to 55 | |
HCR 12 | |
HCR 15 to 65 | |
HMG 15 to 65 | |
NSR 20 to 70 | |
HSR-M1 15 to 35 | |
SR-M1 15 to 35 | |
RSX-M1 9,9W,12,12W,15,15W | |
RSR-M1 9,12W,15W | |
RSR-M1 9W,12,15,20 | |
HSR-M2 15 to 25 | |
Caged Roller | |
SRG 15X | |
SRG 20X,25X,30X | |
SRG 35,45,55,65 | |
SRG 85,100 | |
SRN 35 to 65 | |
SRW 70 to 100 | |
SRW 130,150 | |
Full-Roller | |
HRX 25 to 65 |
○ | ○ | ○ | ○★ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ○ | ○ | ー | ー | ○ | ○ | ○ | △ *1 | ○ | ー | ○ | ○ | ○ | ○ | △ *1 |
○★ | ○ | ー | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ○ | ○ | ー | ー | ○ | ○ | ○ | △*2 | ○ | ー | ○ | ○ | ○ | ○ | △*2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | △*3 | △*3 | ー | ー | ○ | ○ | ○ | ○ | ○ | ー | ー | ○ | ○ | ○ | ー |
○ | ○ | ー | ○ | ー | ー | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ー | ー | ー | ○ | ー | ー | ○ |
○ | ○ | ー | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ○ | ー | ー | ○ | ー | ○ | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | △*4 | △*4 | ー | ー | ー | △*4 | ○ | △*4 | ○ | ー | ー | ○ | ー | ○ | ー |
○★ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ |
○★ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ー | ○ |
○★ | ○ | ー | ○ | ー | ー | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*5 | △*5 | ー | ー | ー | ー | ○ | ー | ー | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*6 | ○ | △*6 | ー | ー | ○ | ○ | ○ | ○ | ー |
ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*7 | ー | ー | ー | ー | ー | ー | ○ | ○ |
○ | ○ | ー | ○★ | ○ | ○*7 | ○*7 | ○ | ー | ー | ー | ○ | ○ | △*7 | ー | ー | ー | ○ | △*7 | ○ | △*7 | ○ | △*7 | ○ | ○ | ○ | ○ | ○ |
○ | ○ | ー*7 | ○★ | ○ | ○ | ○ | ○ | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○ | ○ | ー*7 | ○★ | ○ | ○ | ○ | ○ | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ○ | △*7 | ○ | ○ | △*7 | ○ | ー |
○ | ○ | ー*7 | ○★ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ○ | ○ | ○ | ー | ー | ○ | ー | ○ | ー |
○ | ○ | ー | ○★ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*7 | ー | △*7 | △*7 | ー | ー | ー | ー | ー | ○ | ー |
○ | ○ | ー | ○ | ○ | ○*8 | ○*8 | ー | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ○ | △*8 | ○ | △*8 | ○ | ー | ○ | ー | ー | ○ | ○ |
○ | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ○ | ー | △ | ー | ー | ○ | △*8 |
○ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*8 | △*8 | △*8 | ー | ー | ー | ー | ー | ○ | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ○ | ー | ー | ○ | ○ | ○ | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | △*9 | ○ | ー | ○ | △*9 | ○ | ー | ー | ー | ○ | ○ | ー |
○ | ○ | ○ | ○ | ○*9 | ○*9 | ○*9 | ○*9 | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ○ | ○ | ○ | ー | ー | ○ | ○ | ○ | ー |
○★ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*10 | ー | ー | ー | ー | ー | ー | ○ | ○ |
○★ | ー | ー | ー | ○*10 | ○*10 | ○*10 | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ○ | ー | ー | ー | ー | ○ | ○ |
○★ | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*10 | ○ | △*10 | △*10 | ー | ー | ー | ー | ○ | △*10 |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○*11 | ー | ー | ー | ー | ー | ー | ○ | ○ |
ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*12 | ー | ー | ー | ー | ー | ー | ○ | ○ |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*13 | △*13 | △*13 | ー | ー | ー | ー | ー | ○ | ○ |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*13 | △*13 | △*13 | ー | ー | ー | ー | ー | ○ | ー |
○★ | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*14 | ○ | △*14 | ー | ー | ー | ー | ー | ○ | ー |
○ | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ー | △*15 | ー |
○ | ○ | ー | ○ | ○ | ○*16 | ○*16 | ー | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ー | △*16 | ○ | △*16 | ー | ー | ○ | ー | ー | ○ | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ー | ○ | ○ | ○ | ー | ー | ○ | ー | ー | ○ | ー |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ー | ○ | ○ |
○ | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー |
○ | ○ | ー | ○ | ○ | ○*17 | ○*17 | ー | ー | ー | ー | ○*17 | ○ | ー | ー | ー | ー | ー | △*17 | ー | ー | ー | ー | ー | ー | ー | ○ | ー |
○*18 | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*18 | ○ | △*18 | ー | ー | ー | ー | ー | ○ | ー |
○ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ○ | ー |
○ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*19 | △*19 | ー | ー | ー | ー | ー | ー | ○ | |
○ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○*20 | ー | ー | ー | ー | ー | ー | ○ | |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○*20 | ー | ー | ー | ー | ー | ー | ○ | |
○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | |
○ | ○ | ー | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ー | ー | ー | ー | ー | ○ | |
○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ○ | ー | ー | ー | ー | ○ | ー | ○ | ー | ○ | ○ | ○ | ○*21 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | △*21 | △*21 | ー | ー | ○ | ○ | ー | △*21 | ー | ○ | ○ | ○ | ○ | ー | ○ | ○ | ○ | ○*21 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ○ | ○*21 | ー | ○ | ○ | ○ | ○ | ー | ○ | ○ | ○ | ○*21 | ー |
○ | ○ | ○ | ○ | ○*21 | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ○*21 | ー | ー | ○ | ○ | ○ | ー | ー | ○ | ○ | ○*21 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ○*22 | ー | ○ | ○ | ○ | ー | ー | ー | ○ | ○ | ○*22 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ○ | ー | ○ | ○ | ○ | ○ | ー | ー | ○ | ○ | ○*23 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | △*23 | ○ | ○ | ○ | ー | ー | ○ | ○ | ○*23 | ー |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ー | ○ | ○ | ー | ー | ー | ー | ー | ー | ○ | ○ | ○ | ○ | ○ | ー | ○ | ○ | ○ | ○*24 | ー |
Notes on correspondence table
- *1 Model SHSDedicated GC cap --- not applicable to model 15, Stainless steel LM Guide --- applicable only to models 15 through 25
- *2 Model SSRDedicated GC cap --- applicable to all models except model SSR15,
Stainless steel LM Guide --- applicable to XV, XW - *3 Models SVR and SVSGG, PP --- applicable to models 25 and 30
- *4 Model SHWGG, PP --- applicable to models SHW21 and 27, Dedicated GC cap --- applicable to models SHW35, 50,
Dedicated CV cap --- applicable to models SHW35, 50 - *5 Model SRSDedicated C cap --- applicable to models SRS9W, 12, 15, 20, 25,
Dedicated CV cap --- applicable to models SRS20, 25 - *6 Model SCRDedicated GC cap --- applicable to all models except model SCR15,
Dedicated CV cap --- applicable to all models except model SCR15 - *7 Model HSRZZ, KK --- grease nipple cannot be attached to model 15,
GG --- applicable to model 25,
Steel tape SP --- applicable to models 15 to 100,
Dedicated C cap --- applicable to models 12 to 100,
Dedicated GC cap --- applicable to models 20 to 100,
Dedicated LM cover --- applicable to models 25 to 55,
Inner seal --- applicable to models 30 to 85,
Dedicated CV cap --- applicable to all models except model 15,
Side nipple --- applicable to all models except 45YR, 55YR - *8 Model SRZZ, KK --- grease nipple cannot be attached to models SR15, 20,
Dedicated cap C --- applicable to models SR15 to 85, Dedicated cap GC --- applicable to models SR20 to 120.
Stainless steel LM Guides --- applicable to models SR15 to 35,
Dedicated cap CV --- applicable to all models except models SR15, 20, 100, 120, 150 - *9 Model NR/NRSDD, KK --- NR/NRS100 cannot be equipped with a standard grease nipple. Please contact THK if a grease nipple is required.
ZZ, HH --- Side nipple required for NR/NRS100.
Plate cover SV --- Compatible with NR/NRS75. Dedicated GC caps --- Compatible with all models except NR/NRS75. - *10 Model HRWDD, KK --- grease nipple cannot be attached to model 17 only. Side seals cannot be attached to models 17 and 21 only.
ZZ --- side seals cannot be attached to models 17 and 21 only.
Dedicated C cap --- applicable to models 14 to 60,
Dedicated GC cap --- applicable to models 35, 50, 60,
Dedicated bellows --- applicable to models 17 to 50,
Stainless steel LM Guide --- applicable to models 12 to 35,
Dedicated CV cap --- applicable to models 35, 50, 60 only - *11 Model RSXDedicated C cap --- applicable to models 9W, 12, and 15 only
- *12 Model RSRDedicated C cap --- applicable to model RSR14W
- *13 Model HRDedicated C cap --- applicable to models HR1123 to 50105,
Dedicated GC cap --- applicable to models HR2042 to 50105,
Dedicated CV cap --- applicable to models HR2042 to 50105 - *14 Model GSRDedicated GC cap --- applicable to all models except model GSR15,
Dedicated CV cap --- applicable to all models except model GSR15 - *15 Model GSR-RAP-HC treatment of rack rail is not applicable
- *16 Model CSRZZ, KK --- grease nipple cannot be attached to model CSR15,
Dedicated GC cap --- applicable to all models except model CSR15,
Dedicated CV cap --- applicable to all models except model CSR15 - *17 Model HCRZZ, KK --- grease nipple cannot be attached to Model HCR15.
When using joint LM rails, the dust-proofi ng seal must be a low-resistance seal (contamination protection code: LL).
Dedicated CV caps--- applicable to all models except Model HCR15. - *18 Model HMGDedicated GC caps — applicable to Model HMG25,
Dedicated CV caps --- applicable to all models except Model HMG15, straight-and-curved seal (code: UU). - *19 Model HSR-M1
(for High Temperatures)Dedicated cap C --- applicable to Model HSR15M1 (only work at room temperature)
Dedicated cap CV --- applicable to models 20 to 35 (only work at room temperature) - *20 Model SR/RSR-M1
(for High Temperatures)Dedicated cap C --- only work at room temperature - *21 Model SRGDD --- side nipple required for Model 100.
JJ, TT --- applicable to models 30X to 65
Plate cover --- applicable to models 25X to 65,
AP-HC surface treatment is not available - *22 Model SRNPlate cover SV --- applicable to models 35 to 65
Plate cover --- applicable to models 35 to 65,
AP-HC surface treatment is not available - *23 Model SRWDedicated CV caps --- applicable to Model SRW130 only,
AP-HC surface treatment is not available - *24 Model HRXAP-HC surface treatment is not available
- Note) Grease nipples are not installed when there is a QZ Lubricator. Contact THK if you want to use a grease nipple for a model with a QZ.