List of supported options for each model number
○: Applicable
△: Applicable depending on model (see note)
★: Recommended by THK (standard stock item)
- : Not applicable
Model No. | Type |
---|---|
Symbol |
Contamination Protection | Lubrication | Corrosion Prevention | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End seal |
Side seal |
Inner seal |
End seal + Side seal (+ Inner seal) |
Double seals + Side seal (+ Inner seal) |
End seal + Side seal (+ Inner seal) + Metal scraper |
Double seals + Side seal (+ Inner seal) + Metal scraper |
LaCS | Side Scraper |
End seal + Protector |
Double seals + Protector |
Low- resis- tance end seal |
Low resistance end seal + side seal |
LiCS | LiCS + Side seal (+ Inner seal) |
High Chemical Resistance Fluorine Seal |
Plate Cover |
Steel tape SP |
Dedicated cap CV |
Dedicated cap C |
cap C Dedicated cap GC |
Dedicated bellows |
Dedicated LM Cover |
Tapped- hole LM Rail Type |
QZ Lubri- cator |
End plate with side nipple |
AP-HC, AP-C, AP-CF |
Stainless Steel LM Guide |
UU | - | - | SS | DD | ZZ | KK | HH | YY | JJ | TT | LL | RR | GG | PP | FS | Z | Z | - | - | - | - | TPH (dedicated for HSR) |
K | QZ | - | F | M |
Caged Ball | |
SHS 15 to 65 | |
SSR 15 to 35 | |
SVR/SVS 25 to 65 | |
SHW 12,14 | |
SHW 17 | |
SHW 21 to 50 | |
SRS 5 | |
SRS 7 | |
SRS 9 to 25 | |
SCR 15 to 65 | |
EPF 7 to 15 | |
Full-ball | |
HSR 8,10,12 | |
HSR 15,20,25 | |
HSR 30,35 | |
HSR 45,55,65 | |
HSR 85 | |
HSR 100,120,150 | |
SR 15 to 25 | |
SR 30 to 70 | |
SR 85 to 150 | |
NR-X/NRS-X 25 to 65 | |
NR/NRS 75,85 | |
NR/NRS 100 | |
HRW 12,14 | |
HRW 17,21 | |
HRW 27 to 60 | |
RSX 5,5W,7,7W | |
RSX 9,9W,12,12W,15,15W | |
RSR 2,3 | |
RSR 3W,14 | |
HR 918 to 2555 | |
HR 3065 to 60125 | |
GSR 15 to 35 | |
GSR-R 25 to 35 | |
CSR 15 to 25 | |
CSR 30 to 45 | |
MX 5,7 | |
JR 25 to 55 | |
HCR 12 | |
HCR 15 to 65 | |
HMG 15 to 65 | |
NSR 20 to 70 | |
HSR-M1 15 to 35 | |
SR-M1 15 to 35 | |
RSX-M1 9,9W,12,12W,15,15W | |
RSR-M1 9,12W,15W | |
RSR-M1 9W,12,15,20 | |
HSR-M2 15 to 25 | |
Caged Roller | |
SRG 15 | |
SRG 20,25,30 | |
SRG 35,45,55,65 | |
SRG 85,100 | |
SRN 35 to 65 | |
SRW 70 to 100 | |
SRW 130,150 |
○ | ○ | ○ | ○★ | ○ | ○ | ○ | ○ | - | - | - | - | - | ○ | ○ | - | - | ○ | ○ | ○ | △ *1 | ○ | - | ○ | ○ | ○ | ○ | △ *1 |
○★ | ○ | - | ○ | ○ | ○ | ○ | ○ | - | - | - | D | - | ○ | ○ | - | - | ○ | ○ | ○ | △*2 | ○ | - | ○ | ○ | ○ | ○ | △*2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | △*3 | △*3 | - | - | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - |
○ | ○ | - | ○ | - | - | - | ○ | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - | - | - | ○ | - | ○ | ○ |
○ | ○ | - | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | ○ | - | ○ | - | - | ○ | - | ○ | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | △*4 | △*4 | - | - | - | △*4 | ○ | △*4 | ○ | - | - | ○ | - | ○ | - |
○★ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ |
○★ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - | ○ |
○★ | ○ | - | ○ | - | - | - | ○ | - | - | - | - | - | - | - | - | - | - | △*5 | △*5 | - | - | - | - | ○ | - | - | ○ |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | △*6 | ○ | △*6 | - | - | ○ | ○ | ○ | ○ | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*7 | - | - | - | - | - | - | ○ | ○ |
○ | ○ | - | ○★ | ○ | ○*7 | ○*7 | ○ | - | - | - | ○ | ○ | △*7 | - | - | - | ○ | △*7 | ○ | △*7 | ○ | △*7 | ○ | ○ | △ | ○ | ○ |
○ | ○ | -*7 | ○★ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | △ | ○ | ○ |
○ | ○ | -*7 | ○★ | ○ | ○ | ○ | ○ | - | - | - | ○ | ○ | - | - | - | - | ○ | ○ | ○ | ○ | ○ | △*7 | ○ | ○ | △*7 | ○ | - |
○ | ○ | -*7 | ○★ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | ○ | - | ○ | ○ | ○ | - | - | ○ | - | ○ | - |
○ | ○ | - | ○★ | - | - | - | - | - | - | - | - | - | - | - | - | - | △*7 | - | △*7 | △*7 | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | ○ | ○*8 | ○*8 | - | - | - | - | ○ | ○ | - | - | - | - | ○ | △*8 | ○ | △*8 | ○ | - | ○ | - | - | ○ | ○ |
○ | ○ | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | - | ○ | - | - | ○ | △*8 |
○ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*8 | △*8 | △*8 | - | - | - | - | - | ○ | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | △*9 | ○ | - | ○ | △*9 | ○ | - | - | - | ○ | ○ | - |
○ | ○ | ○ | ○ | ○*9 | ○*9 | ○*9 | ○*9 | - | - | - | - | - | - | - | - | - | ○ | - | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - |
○★ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*10 | - | - | - | - | - | - | ○ | ○ |
○★ | - | - | - | ○*10 | ○ | ○*10 | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | ○ | - | - | - | - | ○ | ○ |
○★ | ○ | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | △*10 | ○ | △*10 | △*10 | - | - | - | - | ○ | △*10 |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○*11 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*12 | - | - | - | - | - | - | ○ | ○ |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*13 | △*13 | △*13 | - | - | - | - | - | ○ | ○ |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*13 | △*13 | △*13 | - | - | - | - | - | ○ | - |
○★ | ○ | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | △*14 | ○ | △*14 | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ | - | - | - | - | - | △*15 | - |
○ | ○ | - | ○ | ○ | ○*16 | ○*16 | - | - | - | - | ○ | ○ | - | - | - | - | - | △*16 | ○ | △*16 | - | - | ○ | - | - | ○ | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | ○ | - | - | - | - | - | ○ | ○ | ○ | - | - | ○ | - | - | ○ | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - | ○ | ○ |
○ | ○ | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | ○ | ○*17 | ○*17 | - | - | - | - | ○*18 | ○ | - | - | - | - | - | △*18 | - | - | - | - | - | - | - | ○ | - |
○*21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | △*19 | ○ | △*19 | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | ○ | - |
○ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○*22 | - | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○*22 | - | - | - | - | - | - | ○ | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○*22 | - | - | - | - | - | - | ○ | - |
○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - |
○ | ○ | - | ○ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | - | - | - | - | - | - | ○ | - |
○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | ○ | ○ | - | - | - | - | ○ | - | ○ | - | - | ○ | ○ | ○*24 | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | ○ | ○ | - | △*20 | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○*24 | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | ○ | △*20 | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○*24 | - |
○ | ○ | ○ | ○ | ○*20 | ○ | ○ | ○ | - | - | - | - | - | - | - | - | ○*20 | - | - | ○ | ○ | ○ | - | - | ○ | ○ | ○*24 | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | ○*23 | - | ○ | ○ | ○ | - | - | - | ○ | ○ | ○ | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | ○ | - | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - |
○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | - | - | ○ | - | △*24 | ○ | ○ | ○ | - | - | ○ | ○ | ○ | - |
Notes on correspondence table
- *1 Model SHSDedicated GC cap --- not applicable to model 15, Stainless steel LM Guide --- applicable only to models 15 through 25
- *2 Model SSRDedicated GC cap --- applicable to all models except model SSR15, Stainless steel LM Guide --- applicable to XV, XW
- *3 Models SVR and SVSGG, PP --- applicable to models 25 and 30
- *4 Model SHWGG, PP --- applicable to models SHW21 and 27, Dedicated GC cap --- applicable to models SHW35, 50, Dedicated CV cap --- applicable to models SHW35, 50
- *5 Model SRSDedicated cap C --- applicable to models SRS9W, 12, 15, 20, 25, Dedicated cap CV --- applicable to models SRS20, 25
- *6 Model SCRDedicated cap GC --- applicable to all models except model SCR15, Dedicated cap CV --- applicable to all models except model SCR15
- *7 Model HSRZZ, KK --- grease nipple cannot be attached to model 15, GG --- applicable to model 25, Steel tape SP --- applicable to models 15 to 100, Dedicated C cap --- applicable to models 12 to 100, Dedicated GC cap --- applicable to models 20 to 100, Dedicated LM cover --- applicable to models 25 to 55, Inner seal --- applicable to models 30 to 85, Dedicated CV cap --- applicable to all models except model 15, Side nipple --- applicable to all models except 65 R/LR, A/LA, B/LB, YR, CA, HA, CB, HB
- *8 Model SRZZ, KK --- grease nipple cannot be attached to models SR15, 20, Dedicated cap C --- applicable to models SR15 to 85, Dedicated cap GC --- applicable to models SR20 to 85, Stainless steel LM Guides --- applicable to models SR15 to 35, Dedicated cap CV --- applicable to all models except models SR15, 20, 100, 120, 150
- *9 Model NR/NRSDD, KK --- NR/NRS100 cannot be equipped with a standard grease nipple. Please contact THK if a grease nipple is required. ZZ, HH --- Side nipple required for NR/NRS100.Plate cover SV --- Compatible with NR/NRS75. Dedicated GC caps --- Compatible with all models except NR/NRS75.
- *10 Model HRWDD, KK --- grease nipple cannot be attached to model 17 only. Side seals cannot be attached to models 17 and 21 only. ZZ --- side seals cannot be attached to models 17 and 21 only.Dedicated C cap --- applicable to models 14 to 60, Dedicated GC cap --- applicable to models 35, 50, 60, Dedicated bellows --- applicable to models 17 to 50, Stainless steel LM Guide --- applicable to models 12 to 35, Dedicated CV cap --- applicable to models 35, 50, 60 only
- *11 Model RSXDedicated C cap --- applicable to models 9W, 12, and 15 only
- *12 Model RSRDedicated cap C --- applicable to model RSR14W
- *13 Model HRDedicated cap C --- applicable to models HR1123 to 50105, Dedicated cap GC --- applicable to models HR2042 to 50105, Dedicated cap CV --- applicable to models HR2042 to 50105
- *14 Model GSRDedicated cap GC --- applicable to all models except model GSR15, Dedicated cap CV --- applicable to all models except model GSR15
- *15 Model GSR-RAP-HC treatment of rack rail is not applicable
- *16 Model CSRZZ, KK --- grease nipple cannot be attached to model CSR15, Dedicated cap GC --- applicable to all models except model CSR15, Dedicated cap CV --- applicable to all models except model CSR15
- *17 Model HCRZZ, KK --- grease nipple cannot be attached to model HCR15.
- *18 Model HCRWhen using joined LM rails, the contamination prevention seal must be a low-resistance seal (contamination protection code: LL). Dedicated cap CV --- applicable to all models except model HCR15
- *19 Model HMGDedicated cap GC — applicable to model HMG25, Dedicated cap CV --- applicable to all models except model HMG15
- *20 Model SRGDD --- side nipple required for model 100.
Plate cover --- suitable for models 35 to 65 - *21 Model HMGStraight-curved seal (code: UU) required.
- *22 Model HSR/SR/RSR-M1 (for High Temperatures)Dedicated cap C — only work at room temperature
- *23 Model SRNPlate cover SV — suitable for models 35 to 65
Plate cover — suitable for models 35 to 65 - *24 AP-HC surface treatment is not available,Dedicated cap CV --- applicable to model 130 only
- Note) Those models equipped with QZ Lubricator cannot have a grease nipple.When desiring a grease nipple for a model attached with QZ, contact THK.