Full-Ball Type Precision Ball Screw Model BIF-V Model BIF-V Medium
The right and the left screws are provided with a phase in the middle of the ball screw nut, and an axial clearance is set at a below-zero value (under a preload). This compact model is capable of a smooth motion.The Model BIFV has improved DN values in comparison with the conventional Model BIF. (DN values: Small: 100,000, Medium: 130,000)
DN value : 130000
Screw shaft diameter (mm) :
25,28,32,36,40,45,50
Select display items
Click on the feature tag you wish to view and press the button to display. Detailed information is displayed at the bottom of the screen.
- Select all
- Deselect all
Detailed information
- Dimensional drawing/Dimensional table
- Model Number Coding
- Maximum Manufacturing Length of the Screw Shaft
Optional
Contamination Protection
- Contamination Protection Seal for Ball Screws Labyrinth seal
- Contamination Protection Seal for Ball Screws Brush seal
- Wiper Ring
- Canvas seal
- Thin Film Seal
- Dust Cover for Ball Screws
Lubrication
- QZ Lubricator
Rustprevention
- Surface Treatment
Other
- Dimensions of Each Model with an Option Attached
- Additional Machining for Shaft Ends
Display result
- Detailed information
- Optional
Optional
No option tag has been selected.
Check detailed information with the tool
Click on the icon for the item you want to see in detail. Member registration and login are required for use.
Designer is the former optimal product selection tool
You can download 2D/3D CAD by clicking on the icon and selecting from the CAD format.
| Model No. | Designer* | Life Calculator* | CAD Download* |
Catalog Download |
Manual Download |
|---|---|---|---|---|---|
| BIF 2508V-5 | |||||
| BIF 2508V-7 | |||||
| BIF 2508V-10 | |||||
| BIF 2510V-5 | |||||
| BIF 2810V-3 | |||||
| BIF 3210V-5 | |||||
| BIF 3210V-7 | |||||
| BIF 3210V-10 | |||||
| BIF 3212V-5 | |||||
| BIF 3212V-7 | |||||
| BIF 3216V-5 | |||||
| BIF 3610V-5 | |||||
| BIF 3610V-7 | |||||
| BIF 3610V-10 | |||||
| BIF 3612V-5 | |||||
| BIF 3612V-7 | |||||
| BIF 3612V-10 | |||||
| BIF 3616V-5 | |||||
| BIF 3620V-3 | |||||
| BIF 4010V-5 | |||||
| BIF 4010V-7 | |||||
| BIF 4010V-10 | |||||
| BIF 4012V-5 | |||||
| BIF 4012V-7 | |||||
| BIF 4012V-10 | |||||
| BIF 4016V-5 | |||||
| BIF 4020V-5 | |||||
| BIF 4510V-5 | |||||
| BIF 4510V-10 | |||||
| BIF 4512V-5 | |||||
| BIF 4512V-10 | |||||
| BIF 4516V-5 | |||||
| BIF 4520V-5 | |||||
| BIF 5010V-5 | |||||
| BIF 5010V-7 | |||||
| BIF 5010V-10 | |||||
| BIF 5012V-5 | |||||
| BIF 5012V-7 | |||||
| BIF 5012V-10 | |||||
| BIF 5016V-5 | |||||
| BIF 5016V-10 | |||||
| BIF 5020V-5 |
*marks are not available for guest members.