Consolidated Statements of Income
Millions of yen, Yen
| '13/3 | '14/3 | '15/3 | '16/3 | '17/3 | ||
|---|---|---|---|---|---|---|
| Net Sales | 168,366 | 185,466 | 217,678 | 240,478 | 273,577 | |
| Japan | 101,443 | 101,052 | 113,361 | 110,498 | 112,061 | |
| The Americas | 22,527 | 28,900 | 34,856 | 50,343 | 63,025 | |
| Europe | 15,194 | 18,427 | 20,456 | 30,424 | 46,004 | |
| Asia and Other | 13,203 | 19,351 | 28,302 | 27,967 | 29,513 | |
| Asia and Other | 15,996 | 17,734 | 20,700 | 21,243 | 22,971 | |
| Cost of Goods Sold | 124,067 | 132,562 | 150,653 | 172,711 | 203,112 | |
| Gross Profit on Sales | 44,298 | 52,903 | 67,024 | 67,766 | 70,464 | |
| SG&A | 32,605 | 35,533 | 38,636 | 44,597 | 45,811 | |
| Operating Income | 11,692 | 17,370 | 28,388 | 23,169 | 24,653 | |
| Non-operating Income | 4,268 | 7,611 | 6,378 | 2,766 | 2,596 | |
| Non-operating Expenses | 1,196 | 1,362 | 735 | 6,795 | 3,851 | |
| Ordinary Income | 14,765 | 23,618 | 34,031 | 19,140 | 23,398 | |
| Extraordinary Gain | 40 | 608 | 22 | 864 | 15 | |
| Extraordinary Loss | 69 | 222 | 553 | 392 | 356 | |
| Net Income Attributable to Owners of the Parent | 9,808 | 15,590 | 22,705 | 13,575 | 16,731 | |
| Earnings per Share | 76.96 | 123.16 | 179.36 | 107.24 | 132.18 | |
| Foreign-exchange Rate | ||||||
| US$ Average Rate | 79.83 | 97.65 | 105.86 | 121.05 | 108.87 | |
| Euro Average Rate | 102.63 | 129.69 | 140.43 | 134.32 | 120.36 | |

