IR Calendar
FY2017
May 12, 2017 | Investor Meeting for FY2016 Results | |
May 11, 2017 | Announcement of FY2016 Results | |
FY2016
February 10, 2017 | Announcement of FY2016 Third Quarter Results |
November 11, 2016 | Investor Meeting for FY2016 Second Quarter Results |
November 10, 2016 | Announcement of FY2016 Second Quarter Results |
August 10, 2016 | Announcement of FY2016 First Quarter Results |
June 18, 2016 | The 46th Ordinary General Meeting of Shareholders |
May 13, 2016 | Investor Meeting for FY2015 Results |
May 12, 2016 | Announcement of FY2015 Results |
FY2015
February 10, 2016 | Announcement of FY2015 Third Quarter Results |
November 13, 2015 | Investor Meeting for FY2015 Second Quarter Results |
November 12, 2015 | Announcement of FY2015 Second Quarter Results |
August 7, 2015 | Announcement of FY2015 First Quarter Results |
June 20, 2015 | The 45th Ordinary General Meeting of Shareholders |
May 15, 2015 | Investor Meeting for FY2014 Results |
May 14, 2015 | Announcement of FY2014 Results |
FY2014
February 6, 2015 | Announcement of FY2014 Third Quarter Results |
November 7, 2014 | Investor Meeting for FY2014 Second Quarter Results |
November 6, 2014 | Announcement of FY2014 Second Quarter Results |
August 7, 2014 | Announcement of FY2014 First Quarter Results |
June 21, 2014 | The 44th Ordinary General Meeting of Shareholders |
May 14, 2014 | Investor Meeting for FY2013 Results |
May 13, 2014 | Announcement of FY2013 Results |
FY2013
February 7, 2014 | Announcement of FY2013 Third Quarter Results |
November 8, 2013 | Investor Meeting for FY2013 Second Quarter Results |
November 7, 2013 | Announcement of FY2013 Second Quarter Results |
August 7, 2013 | Announcement of FY2013 First Quarter Results |
June 15, 2013 | The 43rd Ordinary General Meeting of Shareholders |
May 10, 2013 | Investor Meeting for FY2012 Results |
May 9, 2013 | Announcement of FY2012 Results |
FY2012
February 12, 2013 | Announcement of FY2012 Third Quarter Results |
November 14, 2012 | Investor Meeting for FY2012 Second Quarter Results |
November 13, 2012 | Announcement of FY2012 Second Quarter Results |
August 9, 2012 | Announcement of FY2012 First Quarter Results |
June 16, 2012 | The 42nd Ordinary General Meeting of Shareholders |
May 11, 2012 | Investor Meeting for FY2011 Results |
May 10, 2012 | Announcement of FY2011 Results |
FY2011
February 10, 2012 | Announcement of FY2011 Third Quarter Results |
November 14, 2011 | Investor Meeting for FY2011 Second Quarter Results |
November 11, 2011 | Announcement of FY2011 Second Quarter Results |
August 10, 2011 | Announcement of FY2011 First Quarter Results |
June 18, 2011 | The 41st Ordinary General Meeting of Shareholders |
May 13, 2011 | Investor Meeting for FY2010 Results |
May 12, 2011 | Announcement of FY2010 Results |
FY2010
February 9, 2011 | Announcement of FY2010 Third Quarter Results |
November 15, 2010 | Investor Meeting for FY2010 Second Quarter Results |
November 12, 2010 | Announcement of FY2010 Second Quarter Results |
August 10, 2010 | Announcement of FY2010 First Quarter Results |
June 19, 2010 | The 40th Ordinary General Meeting of Shareholders |
May 14, 2010 | Investor Meeting for FY2009 Results |
May 13, 2010 | Announcement of FY2009 Results |
FY2009
Februay 5, 2010 | Announcement of FY2009 Third Quarter Results |
November 13, 2009 | Investor Meeting for FY2009 Second Quarter Results |
November 12, 2009 | Announcement of FY2009 Second Quarter Results |
August 07, 2009 | Announcement of FY2009 First Quarter Results |
June 20, 2009 | The 39th Ordinary General Meeting of Shareholders |
May 19, 2009 | Investor Meeting for FY2008 Results |
May 18, 2009 | Announcement of FY2008 Results |
FY2008
February 5, 2009 | Announcement of FY2008 Third Quarter Results |
November 13, 2008 | Investor Meeting for FY2008 Interim Results |
November 12, 2008 | Announcement of FY2008 Interim Results |
August 8, 2008 | Announcement of FY2008 First Quarter Results |
June 21, 2008 | The 38th Ordinary General Meeting of Shareholders |
May 16, 2008 | Investor Meeting for FY2007 Results |
May 15, 2008 | Announcement of FY2007 Results |
FY2007
February 7, 2008 | Announcement of FY2007 Third Quarter Results |
November 16, 2007 | Investor Meeting for FY2007 Interim Results |
November 15, 2007 | Announcement of FY2007 Interim Results |
August 10, 2007 | Announcement of FY2007 First Quarter Results |
June 16, 2007 | The 37th Ordinary General Meeting of Shareholders |
May 18, 2007 | Investor Meeting for FY2006 Results |
May 17, 2007 | Announcement of FY2006 Results |
FY2006
February 7, 2007 | Announcement of FY2006 Third Quarter Results |
November 17, 2006 | Investor Meeting for FY2006 Interim Results |
November 16, 2006 | Announcement of FY2006 Interim Results |
August 7, 2006 | Announcement of FY2006 First Quarter Results |
June 17, 2006 | The 36th Ordinary General Meeting of Shareholders |
May 19, 2006 | Investor Meeting for FY2005 Results |
May 18, 2006 | Announcement of FY2005 Results |
FY2005
February 7, 2006 | Announcement of FY2005 Third Quarter Results |
November 18, 2005 | Investor Meeting for FY2005 Interim Results |
November 17, 2005 | Announcement of FY2005 Interim Results |
August 8, 2005 | Announcement of FY2005 First Quarter Results |
June 18, 2005 | The 35th Ordinary General Meeting of Shareholders |
May 20, 2005 | Investor Meeting for FY2004 Results |
May 19, 2005 | Announcement of FY2004 Results |
FY2004
February 8, 2005 | Announcement of FY2004 Third Quarter Results |
November 19, 2004 | Investor Meeting for FY2004 Interim Results |
November 18, 2004 | Announcement of FY2004 Interim Results |
August 9, 2004 | Announcement of FY2004 First Quarter Results |
June 26, 2004 | The 34th Ordinary General Meeting of Shareholders |
May 21, 2004 | Investor Meeting for FY2003 Results |
May 20, 2004 | Announcement of FY2003 Results |
FY2003
February 13, 2004 | Announcement of FY2003 Third Quarter Results |
November 20, 2003 | Investor Meeting for FY2003 Interim Results |
November 19, 2003 | Announcement of FY2003 Interim Results |
August 11, 2003 | Announcement of FY2003 First Quarter Results |
June 21, 2003 | The 33rd Ordinary General Meeting of Shareholders |
May 20, 2003 | Investor Meeting for FY2002 Results |
May 19, 2003 | Announcement of FY2002 Results |
FY2002
November 19, 2002 | Investor Meeting for FY2002 Interim Results |
November 18, 2002 | Announcement of FY2002 Interim Results |
June 22, 2002 | The 32nd Ordinary General Meeting of Shareholders |
May 21, 2002 | Investor Meeting for FY2001 Results |
May 20, 2002 | Announcement of FY2001 Results |
FY2001
November 20, 2001 | Investor Meeting for FY2001 Interim Results |
November 19, 2001 | Announcement of FY2001 Interim Results |
June 23, 2001 | The 31st Ordinary General Meeting of Shareholders |
May 22, 2001 | Investor Meeting for FY2000 Results |
May 21, 2001 | Announcement of FY2000 Results |
FY2000
November 25, 2000 | Investor Meeting for FY2000 Interim Results |
November 24, 2000 | Announcement of FY2000 Interim Results |
June 24, 2000 | The 30th Ordinary General Meeting of Shareholders |
May 23, 2000 | Investor Meeting for FY1999 Results |
May 22, 2000 | Announcement of FY1999 Results |
FY1999
November 24, 1999 | Announcement of FY1999 Interim Results |
November 24, 1999 | Investor Meeting for FY1999 Interim Results |
June 26, 1999 | The 29th Ordinary General Meeting of Shareholders |
June 14, 1999 | Announcement of FY1998 Consolidated Results |
May 17, 1999 | Announcement of FY1998 Non-Consolidated Results |
FY1998
November 17, 1998 | Announcement of FY1998 Interim Results |
June 27, 1998 | The 28th Ordinary General Meeting of Shareholders |
June 16, 1998 | Announcement of FY1997 Consolidated Results |
May 22, 1998 | Announcement of FY1997 Non-Consolidated Results |
FY1997
November 17, 1997 | Announcement of FY1997 Interim Results |
June 27, 1997 | The 27th Ordinary General Meeting of Shareholders |
June 20, 1997 | Announcement of FY1996 Consolidated Results |
May 15, 1997 | Announcement of FY1996 Non-Consolidated Results |