Compact Series KR LM Guide Actuator with Right / Left Ball Screw Model KR-RL Motor wrap Without cover
The driving element uses right / left threads
Easily performs gripping, opening /closing, and symmetrical operations
Sizes : 15,20,26,30H,33,45H,46,55,65
Select display items
Click on the feature tag you wish to view and press the button to display. Detailed information is displayed at the bottom of the screen.
- Select all
- Deselect all
Detailed information
- Dimensional drawing/Dimensional table
- Basic Specifications
- Static Permissible Moment (LM Guide Unit)
Optional
Contamination protection
Cover
- Bellows
- Cover
- Wiper Ring
Lubrication
Lubrication
- Qz Lubricator
- Lubrication From The Side
- Surface Treatment
Rustprevention
Body
Other
Sensor
- Sensors
- Origin Position
- Sensor Rail Mounting Dimensions
- Sensor Rail
- Photo Sensor Mounting Dimensions
- Proximity Sensor Mounting Dimensions
- With Bellows Mounting Dimensions
- Notes On Sensor Selection
- Sensor For Linear Motor Mounting Dimensions
Flange / Bracket
- Intermediate Flange Direct Coupling
- Intermediate Flange Wrap
- Coupling For Ty
- Motor Bracket
- End_Plate
- Motor Mounting Plate
- Decelerator
- Compatible Motors
- Compatible Intermediate Flange
- Compatible Coupling
- Motor Mounting Part
- Motor Bracket Direct Coupling
- Motor Bracket Wrap
Body
- Back Tap
- Hanging Jig
- Base Fixing Bracket
- Base Plate
- Slider Base
- Cylinder Base
- Flange
- Link Ball
Cable
- Cable Chain
- Cable
- Cable Chain For Linear Motor Mounting Dimensions
Setup
Accessories
- Lithium Ion Battery
- Regenerative Resistor
Setup tools
- TDO
- D-Step
- D_Assist
Display result
- Detailed information
- Optional
Optional
No option tag has been selected.
Check detailed information with the tool
Click on the icon for the item you want to see in detail. Member login is required to access Designer, Life Calculator, and 2D/3D CAD donwnloads. Catalogs and manuals are available to everyone.
You can download 2D/3D CAD by clicking on the icon and selecting from the CAD format.
| Stroke (mm) (stroke between mechanical stoppers) Type A / Type B |
Designer* | Life Calculator* | CAD Download* |
Catalog Download |
Manual Download |
|---|---|---|---|---|---|
| [KR15] 25(31.4) / - | |||||
| [KR15] 37 (43.9) / - | |||||
| [KR15] 50(56.4) / - | |||||
| [KR15] 75(81.4) / - | |||||
| [KR20] 30(41.5) / - | |||||
| [KR20] 55(66.5) / - | |||||
| [KR26] 59(68.5) / - | |||||
| [KR26] 84(93.5) / - | |||||
| [KR30H] - / 46(60.3) | |||||
| [KR30H] 51(59.8) / 71(85.3) | |||||
| [KR30H] 76(84.8) / 96(110.3) | |||||
| [KR30H] 101(109.8) / 121(135.3) | |||||
| [KR30H] 126(134.8) / 140(160.3) | |||||
| [KR30H] 151(159.8) / 171(185.3) | |||||
| [KR30H] 176(184.8) / 196(210.3) | |||||
| [KR30H] 201(209.8) / 221(235.3) | |||||
| [KR30H] 226(234.8) / 246(260.3) | |||||
| [KR30H] 251(259.8) / 271(285.3) | |||||
| [KR33] - / 48(60.5) | |||||
| [KR33] 48(60) / 73(85.5) | |||||
| [KR33] 73(85) / 98(110.5) | |||||
| [KR33] 98(110) / 123(135.5) | |||||
| [KR33] 123(135) / 148(160.5) | |||||
| [KR33] 148(160) / 173(185.5) | |||||
| [KR33] 173(185) / 198(210.5) | |||||
| [KR33] 198 (210) / 223(235.5) | |||||
| [KR33] 223(225) / 248(260.5) | |||||
| [KR33] 248(260) / 273(285.5) | |||||
| [KR45H] - / 61(82) | |||||
| [KR45H] - / 86(107) | |||||
| [KR45H] 81(94.5) / 111(132) | |||||
| [KR45H] 106(119.5) / 136(157) | |||||
| [KR45H] 131(144.5) / 161(182) | |||||
| [KR45H] 156(169.5) / 186(207) | |||||
| [KR45H] 181(194.5) / 211(232) | |||||
| [KR45H] 206(219.5) / 236(257) | |||||
| [KR45H] 231(244.5) / 261(282) | |||||
| [KR45H] 256(269.5) / 286(307) | |||||
| [KR45H] 281(294.5) / 311(332) | |||||
| [KR45H] 306(319.5) / 336(357) | |||||
| [KR45H] 331(344.5) / 361(382) | |||||
| [KR46] - / 51(77) | |||||
| [KR46] - / 76(102) | |||||
| [KR46] - / 101(127) | |||||
| [KR46] 96(114.5) / 126(152) | |||||
| [KR46] 121(139.5) / 151(177) | |||||
| [KR46] 146(164.5) / 176(202) | |||||
| [KR46] 171(189.5) / 201(227) | |||||
| [KR46] 196(214.5) / 226(252) | |||||
| [KR46] 221(239.5) / 251(277) | |||||
| [KR46] 246(264.5) / 276(302) | |||||
| [KR46] 271(289.5) / 301(327) | |||||
| [KR46] 296(314.5) / 326(352) | |||||
| [KR46] 321(339.5) / 351(377) | |||||
| [KR55] 112(138) | |||||
| [KR55] 137(163) | |||||
| [KR55] 162(188) | |||||
| [KR55] 187(213) | |||||
| [KR55] 212(238) | |||||
| [KR55] 237(263) | |||||
| [KR55] 262(288) | |||||
| [KR55] 287(313) | |||||
| [KR55] 312(338) | |||||
| [KR55] 337(363) | |||||
| [KR55] 362(388) | |||||
| [KR55] 387(413) | |||||
| [KR55] 412(438) | |||||
| [KR55] 437(463) | |||||
| [KR55] 462(488) | |||||
| [KR55] 487(513) | |||||
| [KR55] 512(538) | |||||
| [KR55] 537(563) | |||||
| [KR55] 562(588) | |||||
| [KR55] 587(613) | |||||
| [KR55] 612(638) | |||||
| [KR55] 637(663) | |||||
| [KR55] 662(688) | |||||
| [KR65] 100(120.1) | |||||
| [KR65] 125(145.1) | |||||
| [KR65] 150(170.1) | |||||
| [KR65] 175(195.1) | |||||
| [KR65] 200(220.1) | |||||
| [KR65] 225(245.1) | |||||
| [KR65] 250(270.1) | |||||
| [KR65] 275(295.1) | |||||
| [KR65] 300(320.1) | |||||
| [KR65] 325(345.1) | |||||
| [KR65] 350(370.1) | |||||
| [KR65] 375(395.1) | |||||
| [KR65] 400(420.1) | |||||
| [KR65] 425(445.1) | |||||
| [KR65] 450(470.1) | |||||
| [KR65] 475(495.1) | |||||
| [KR65] 500(520.1) | |||||
| [KR65] 525(545.1) | |||||
| [KR65] 550(570.1) | |||||
| [KR65] 575(595.1) | |||||
| [KR65] 600(620.1) | |||||
| [KR65] 625(645.1) | |||||
| [KR65] 650(670.1) |
*marks are not available for guest members.
Note) Clicking on the Designer icons will take you to semi-custom products.