Stock Information
Stock Information (as of December 31, 2025)
1. Shareholders and Issued Shares
| Total number of shares authorized to be issued | 465,877,700 shares |
|---|---|
| Number of shares issued and outstanding | 119,099,803 shares |
2. Number of Shareholders
| Type of shareholders | Number of shareholders (persons) |
Number of Shares Issued (shares) |
Shareholding ratio (%) |
|---|---|---|---|
| 425 | 35,262,815 | 29.6 | |
| 70 | 43,194,900 | 36.3 | |
| 37,928 | 20,457,255 | 17.2 | |
| 1 | 7,076,640 | 5.9 | |
| 477 | 9,110,054 | 7.6 | |
| 43 | 3,998,139 | 3.4 | |
| 38,944 | 119,099,803 | 100.0 |
3. Top ten Major Shareholders
| Shareholders' name | Number of Shares Issued (shares) |
Shareholding ratio (%) |
|---|---|---|
| 18,059,900 | 15.16 | |
| 14,662,800 | 12.31 | |
| 7,076,640 | 5.94 | |
| 6,014,100 | 5.04 | |
| 4,602,850 | 3.86 | |
| 2,570,300 | 2.15 | |
| 1,992,377 | 1.67 | |
| 1,705,900 | 1.43 | |
| 1,600,800 | 1.34 | |
| 1,563,029 | 1.31 |
4. The Market which THK are listed on:
Tokyo Stock Exchange (Prime Market)