Stock Information
Stock Information (as of December 31, 2024)
1. Shareholders and Issued Shares
Total number of shares authorized to be issued | 465,877,700 shares |
---|---|
Number of shares issued and outstanding | 129,856,903 shares |
2. Number of Shareholders
Type of shareholders | Number of shareholders
(persons) |
Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|---|
377 | 54,714,635 | 42.1 | |
56 | 43,645,200 | 33.6 | |
14,110 | 9,978,510 | 7.7 | |
1 | 8,344,292 | 6.4 | |
251 | 8,217,073 | 6.3 | |
32 | 4,957,193 | 3.8 | |
14,827 | 129,856,903 | 100.0 |

3. Top ten Major Shareholders
Shareholders' name | Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|
18,551,300 | 14.28 | |
16,368,700 | 12.60 | |
8,344,292 | 6.42 | |
6,621,927 | 5.09 | |
6,014,100 | 4.63 | |
3,007,184 | 2.31 | |
2,570,300 | 1.97 | |
2,254,766 | 1.73 | |
2,008,528 | 1.54 | |
1,990,600 | 1.53 |
4. The Market which THK are listed on:
Prime Market of Tokyo Stock Exchange.