Stock Information
Stock Information (as of December 31, 2023)
1. Shareholders and Issued Shares
Total number of shares authorized to be issued | 465,877,700 shares |
---|---|
Number of shares issued and outstanding | 129,856,903 shares |
2. Number of Shareholders
Type of shareholders | Number of shareholders
(persons) |
Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|---|
379 | 51,712,830 | 39.8 | |
58 | 44,257,900 | 34.1 | |
17,439 | 12,241,333 | 9.4 | |
1 | 7,260,295 | 5.6 | |
261 | 8,124,028 | 6.3 | |
32 | 6,260,517 | 4.8 | |
18,170 | 129,856,903 | 100.0 |
3. Top ten Major Shareholders
Shareholders' name | Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|
19,789,500 | 15.23 | |
14,679,100 | 11.30 | |
7,260,295 | 5.59 | |
6,014,100 | 4.63 | |
3,943,240 | 3.03 | |
3,230,994 | 2.48 | |
2,932,732 | 2.25 | |
2,570,300 | 1.97 | |
2,003,900 | 1.54 | |
1,895,128 | 1.45 |
4. The Market which THK are listed on:
Prime Market of Tokyo Stock Exchange.