Segment Information
*The THK Group decided to adopt IFRS beginning with the 2019 fiscal year.
*The financial results for the fiscal year ending in December 2017 is based on an irregular accounting period:
9 months for Japanese companies and 12 months for overseas companies.
Geographical Segment Information
Japan

The Americas

Europe

China

Other

Japan
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
Net Sales | 147,418 | 219,343 | 166,210 | 126,309 | 192,636 |
Customers | 106,072 | 160,742 | 117,740 | 90,378 | 123,373 |
Inter-segment | 41,345 | 58,600 | 48,470 | 35,931 | 69,263 |
Operating Income | 20,248 | 38,460 | 10,483 | △ 17,400 | 22,262 |
The Americas
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
Net Sales | 67,242 | 70,107 | 58,627 | 46,096 | 57,299 |
Customers | 67,130 | 69,882 | 58,480 | 46,019 | 57,220 |
Inter-segment | 112 | 225 | 146 | 77 | 79 |
Operating Income | 2,738 | 309 | △ 1,012 | △ 3,239 | △ 1,134 |
Europe
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
Net Sales | 57,278 | 59,644 | 55,413 | 39,508 | 50,448 |
Customers | 57,247 | 59,482 | 55,143 | 39,274 | 50,247 |
Inter-segment | 31 | 161 | 269 | 234 | 200 |
Operating Income | 627 | 74 | 288 | △ 5,983 | △ 1,337 |
China
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
Net Sales | 44,604 | 54,238 | 34,604 | 34,560 | 69,638 |
Customers | 40,024 | 46,735 | 29,969 | 33,085 | 67,072 |
Inter-segment | 4,579 | 7,502 | 4,635 | 1,474 | 2,565 |
Operating Income | 3,126 | 8,194 | 2,537 | 3,730 | 9,459 |
Other
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
Net Sales | 17,528 | 18,534 | 14,961 | 12,038 | 23,033 |
Customers | 16,128 | 16,636 | 13,265 | 10,240 | 20,274 |
Inter-segment | 1,400 | 1,898 | 1,695 | 1,797 | 2,759 |
Operating Income | 2,171 | 2,384 | 1,175 | 647 | 2,278 |
Adjustments
Millions of yen
|
'17/12 | '18/12 | '19/12 (IFRS) |
'20/12 (IFRS) |
'21/12 (IFRS) |
---|---|---|---|---|---|
365 | 408 | 4,803 | 13,746 | △ 1,260 |