Stock Information
Stock Information (as of December 31, 2021)
1. Shareholders and Issued Shares
Total number of shares authorized to be issued | 465,877,700 shares |
Number of shares issued and outstanding | 129,856,903 shares |
2. Number of Shareholders
Type of shareholders | Number of shareholders
(persons) |
Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|---|
Foreign Corporations | 394 | 45,987,233 | 35.4 |
Financial Institution | 69 | 52,973,900 | 40.8 |
Individuals and Others | 21,933 | 17,801,543 | 13.7 |
Treasury Stock | 1 | 5,184,154 | 4.0 |
Other Corporations | 322 | 5,026,907 | 3.9 |
Securities Companies | 49 | >2,883,166 | 2.2 |
Total | 22,768 | 129,856,903 | 100.0 |

3. Top ten Major Shareholders
Shareholders' name | Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,620,000 | 15.87 |
Custody Bank of Japan, Ltd. (Trust Account) | 18,433,500 | 14.19 |
THK CO., LTD. | 5,184,154 | 3.99 |
SSBTC CLIENT OMNIBUS ACCOUNT | 3,846,469 | 2.96 |
Akihiro Teramachi | 3,299,510 | 2.54 |
THE CHASE MANHATTAN BANK 385013 | 2,900,000 | 2.23 |
FTC CO.,LTD. | 2,774,000 | 2.13 |
JP MORGAN CHASE BANK 385635 | 2,006,305 | 1.54 |
Custody Bank of Japan, Ltd. (Trust Account 9) | 1,805,800 | 1.39 |
NORTHERN TRUST CO.(AVFC) RE 10PCT TREATY ACCOUNT | 1,796,054 | 1.38 |
4. The Market which THK are listed on:
The first section of Tokyo stock exchanges.