Applied Load
The LM Guide is capable of receiving loads and moments in all directions whether they are generated by the mounting orientation and position, the location of the center of gravity of the moving object, the position of the thrust, the acceleration, or the cutting resistance.

Calculating an Applied Load
Single-Axis Use
Moment Equivalence
When the space to install the LM Guide is limited, you may have to use only one LM block, or two LM blocks in close contact with each other. In such a setting, the load distribution is not uniform. As a result, an excessive load is applied in localized areas (i.e., both ends) as shown in Fig. 2. Continued use under such conditions may result in flaking in those areas, consequently shortening the service life. In such a case, calculate the actual load by multiplying the moment value by any one of the equivalent-moment factors specified in Table 1 to Table 6.
An equivalent-load equation applicable when a moment acts on an LM Guide is shown below.

| P | Equivalent load per LM Guide (N) |
|---|---|
| K | Equivalent moment factor |
| M | Applied moment (N・mm) |
Equivalent Factor
Since the rated load is equivalent to the permissible moment, the equivalent factor to be multiplied when equalizing the MA, MB, and MC moments to the applied load per block is obtained by dividing the load ratings in the corresponding directions. With models other than 4-way equal load types, however, the load ratings in the 4 directions differ from each other. Therefore, the equivalent factor values for the MA and MC moments also differ depending on whether the direction is radial or reverse radial.
Equivalent Factors for the MA Moment

Equivalent Factors for the MB Moment

Equivalent Factors for the MC Moment

| C0 | Basic static load rating (radial direction) (N) |
|---|---|
| C0L | Basic static load rating (reverse-radial direction) (N) |
| C0T | Basic static load rating (lateral direction) (N) |
| PR | Calculated load (radial direction) (N) |
| PL | Calculated load (reverse-radial direction) (N) |
| PT | Calculated load (lateral direction) (N) |
| Model No. | Equivalent factor in the MA radial direction when one LM block is used | Equivalent factor in the MA reverse-radial direction when one LM block is used | Equivalent factor in the MA radial direction when two LM blocks are used in close contact with each other | Equivalent factor in the MA reverse-radial direction when two LM blocks are used in close contact with each other | MB equivalent factor when one LM block is used | MB equivalent factor when two LM blocks are used in close contact with each other | Equivalent factor in the MC radial direction | Equivalent factor in the MC reverse-radial direction | |
|---|---|---|---|---|---|---|---|---|---|
| KAR1 | KAL1 | KAR2 | KAL2 | KB1 | KB2 | KCR | KCL | ||
| SHS | 15 | 1.38×10-1 | 2.69×10-2 | 1.38×10-1 | 2.69×10-2 | 1.50×10-1 | |||
| 15L | 1.07×10-1 | 2.22×10-2 | 1.07×10-1 | 2.22×10-2 | 1.50×10-1 | ||||
| 20 | 1.15×10-1 | 2.18×10-2 | 1.15×10-1 | 2.18×10-2 | 1.06×10-1 | ||||
| 20L | 8.85×10-2 | 1.79×10-2 | 8.85×10-2 | 1.79×10-2 | 1.06×10-1 | ||||
| 25 | 9.25×10-2 | 1.90×10-2 | 9.25×10-2 | 1.90×10-2 | 9.29×10-2 | ||||
| 25L | 7.62×10-2 | 1.62×10-2 | 7.62×10-2 | 1.62×10-2 | 9.29×10-2 | ||||
| 30 | 8.47×10-2 | 1.63×10-2 | 8.47×10-2 | 1.63×10-2 | 7.69×10-2 | ||||
| 30L | 6.52×10-2 | 1.34×10-2 | 6.52×10-2 | 1.34×10-2 | 7.69×10-2 | ||||
| 35 | 6.95×10-2 | 1.43×10-2 | 6.95×10-2 | 1.43×10-2 | 6.29×10-2 | ||||
| 35L | 5.43×10-2 | 1.16×10-2 | 5.43×10-2 | 1.16×10-2 | 6.29×10-2 | ||||
| 45 | 6.13×10-2 | 1.24×10-2 | 6.13×10-2 | 1.24×10-2 | 4.69×10-2 | ||||
| 45L | 4.79×10-2 | 1.02×10-2 | 4.79×10-2 | 1.02×10-2 | 4.69×10-2 | ||||
| 55 | 4.97×10-2 | 1.02×10-2 | 4.97×10-2 | 1.02×10-2 | 4.02×10-2 | ||||
| 55L | 3.88×10-2 | 8.30×10-3 | 3.88×10-2 | 8.30×10-3 | 4.02×10-2 | ||||
| 65 | 3.87×10-2 | 7.91×10-3 | 3.87×10-2 | 7.91×10-3 | 3.40×10-2 | ||||
| 65L | 3.06×10-2 | 6.51×10-3 | 3.06×10-2 | 6.51×10-3 | 3.40×10-2 | ||||
| SSR | 15XW(XTB) | 2.08×10-1 | 1.04×10-1 | 3.75×10-2 | 1.87×10-2 | 1.46×10-1 | 2.59×10-2 | 1.71×10-1 | 8.57×10-2 |
| 15XV(XSB) | 3.19×10-1 | 1.60×10-1 | 5.03×10-2 | 2.51×10-2 | 2.20×10-1 | 3.41×10-2 | 1.71×10-1 | 8.57×10-2 | |
| 20XW(XTB) | 1.69×10-1 | 8.46×10-2 | 3.23×10-2 | 1.62×10-2 | 1.19×10-1 | 2.25×10-2 | 1.29×10-1 | 6.44×10-2 | |
| 20XV(XSB) | 2.75×10-1 | 1.37×10-1 | 4.28×10-2 | 2.14×10-2 | 1.89×10-1 | 2.89×10-2 | 1.29×10-1 | 6.44×10-2 | |
| 25XW(XTB) | 1.41×10-1 | 7.05×10-2 | 2.56×10-2 | 1.28×10-2 | 9.86×10-2 | 1.77×10-2 | 1.10×10-1 | 5.51×10-2 | |
| 25XV(XSB) | 2.15×10-1 | 1.08×10-1 | 3.40×10-2 | 1.70×10-2 | 1.48×10-1 | 2.31×10-2 | 1.10×10-1 | 5.51×10-2 | |
| 30XW(XTB) | 1.18×10-1 | 5.91×10-2 | 2.19×10-2 | 1.10×10-2 | 8.26×10-2 | 1.52×10-2 | 9.22×10-2 | 4.61×10-2 | |
| 30XV(XSB) | 1.85×10-1 | 9.24×10-2 | 4.69×10-2 | 2.34×10-2 | 1.27×10-1 | 3.19×10-2 | 9.16×10-2 | 4.58×10-2 | |
| 35XW(XTB) | 1.01×10-1 | 5.03×10-2 | 1.92×10-2 | 9.60×10-3 | 7.04×10-2 | 1.33×10-2 | 7.64×10-2 | 3.82×10-2 | |
| 35XV(XSB) | 1.58×10-1 | 7.91×10-2 | 4.04×10-2 | 2.02×10-2 | 1.09×10-1 | 2.75×10-2 | 7.59×10-2 | 3.80×10-2 | |
| SVR | 25 | 1.13×10-1 | 7.28×10-2 | 2.25×10-2 | 1.45×10-2 | 7.14×10-2 | 1.43×10-2 | 9.59×10-2 | 6.17×10-2 |
| 25L | 9.14×10-2 | 5.88×10-2 | 1.85×10-2 | 1.19×10-2 | 5.80×10-2 | 1.17×10-2 | 9.59×10-2 | 6.17×10-2 | |
| 30 | 1.01×10-1 | 6.50×10-2 | 1.89×10-2 | 1.21×10-2 | 6.36×10-2 | 1.19×10-2 | 8.45×10-2 | 5.43×10-2 | |
| 30L | 7.56×10-2 | 4.86×10-2 | 1.57×10-2 | 1.01×10-2 | 4.79×10-2 | 1.00×10-2 | 8.45×10-2 | 5.43×10-2 | |
| 35 | 9.19×10-2 | 5.91×10-2 | 1.68×10-2 | 1.08×10-2 | 5.77×10-2 | 1.06×10-2 | 7.08×10-2 | 4.55×10-2 | |
| 35L | 6.80×10-2 | 4.37×10-2 | 1.39×10-2 | 8.97×10-3 | 4.31×10-2 | 8.86×10-3 | 7.08×10-2 | 4.55×10-2 | |
| 45 | 6.73×10-2 | 4.33×10-2 | 1.35×10-2 | 8.71×10-3 | 4.25×10-2 | 8.59×10-3 | 5.32×10-2 | 3.42×10-2 | |
| 45L | 5.40×10-2 | 3.47×10-2 | 1.10×10-2 | 7.09×10-3 | 3.41×10-2 | 6.97×10-3 | 5.30×10-2 | 3.41×10-2 | |
| 55 | 5.89×10-2 | 3.79×10-2 | 1.14×10-2 | 7.35×10-3 | 3.72×10-2 | 7.24×10-3 | 4.63×10-2 | 2.98×10-2 | |
| 55L | 4.55×10-2 | 2.92×10-2 | 9.45×10-3 | 6.08×10-3 | 2.89×10-2 | 6.02×10-3 | 4.63×10-2 | 2.98×10-2 | |
| 65 | 4.85×10-2 | 3.12×10-2 | 1.01×10-2 | 6.48×10-3 | 3.06×10-2 | 6.40×10-3 | 3.91×10-2 | 2.51×10-2 | |
| 65L | 3.58×10-2 | 2.30×10-2 | 7.73×10-3 | 4.97×10-3 | 2.28×10-2 | 4.93×10-3 | 3.91×10-2 | 2.51×10-2 | |
| SVS | 25 | 1.09×10-1 | 9.14×10-2 | 2.17×10-2 | 1.82×10-2 | 1.00×10-1 | 2.00×10-2 | 9.95×10-2 | 8.35×10-2 |
| 25L | 8.82×10-2 | 7.40×10-2 | 1.78×10-2 | 1.50×10-2 | 8.13×10-2 | 1.64×10-2 | 9.95×10-2 | 8.35×10-2 | |
| 30 | 9.71×10-2 | 8.15×10-2 | 1.82×10-2 | 1.52×10-2 | 8.95×10-2 | 1.67×10-2 | 8.78×10-2 | 7.37×10-2 | |
| 30L | 7.29×10-2 | 6.11×10-2 | 1.51×10-2 | 1.27×10-2 | 6.72×10-2 | 1.39×10-2 | 8.78×10-2 | 7.37×10-2 | |
| 35 | 8.84×10-2 | 7.42×10-2 | 1.61×10-2 | 1.35×10-2 | 8.14×10-2 | 1.48×10-2 | 7.36×10-2 | 6.17×10-2 | |
| 35L | 6.56×10-2 | 5.50×10-2 | 1.34×10-2 | 1.13×10-2 | 6.04×10-2 | 1.24×10-2 | 7.36×10-2 | 6.17×10-2 | |
| 45 | 6.48×10-2 | 5.44×10-2 | 1.30×10-2 | 1.09×10-2 | 5.98×10-2 | 1.20×10-2 | 5.45×10-2 | 4.57×10-2 | |
| 45L | 5.22×10-2 | 4.38×10-2 | 1.07×10-2 | 8.94×10-3 | 4.81×10-2 | 9.81×10-3 | 5.44×10-2 | 4.56×10-2 | |
| 55 | 5.67×10-2 | 4.76×10-2 | 1.10×10-2 | 9.24×10-3 | 5.23×10-2 | 1.01×10-2 | 4.78×10-2 | 4.01×10-2 | |
| 55L | 4.39×10-2 | 3.68×10-2 | 9.12×10-3 | 7.65×10-3 | 4.05×10-2 | 8.40×10-3 | 4.78×10-2 | 4.01×10-2 | |
| 65 | 4.67×10-2 | 3.92×10-2 | 9.72×10-3 | 8.15×10-3 | 4.30×10-2 | 8.95×10-3 | 4.04×10-2 | 3.39×10-2 | |
| 65L | 3.46×10-2 | 2.90×10-2 | 7.46×10-3 | 6.26×10-3 | 3.19×10-2 | 6.88×10-3 | 4.04×10-2 | 3.39×10-2 | |
| SHW | 12 | 2.48×10-1 | 4.69×10-2 | 2.48×10-1 | 4.69×10-2 | 1.40×10-1 | |||
| 12HR | 1.70×10-1 | 3.52×10-2 | 1.70×10-1 | 3.52×10-2 | 1.40×10-1 | ||||
| 14 | 1.92×10-1 | 3.80×10-2 | 1.92×10-1 | 3.80×10-2 | 9.93×10-2 | ||||
| 17 | 1.72×10-1 | 3.41×10-2 | 1.72×10-1 | 3.41×10-2 | 6.21×10-2 | ||||
| 21 | 1.59×10-1 | 2.95×10-2 | 1.59×10-1 | 2.95×10-2 | 5.57×10-2 | ||||
| 27 | 1.21×10-1 | 2.39×10-2 | 1.21×10-1 | 2.39×10-2 | 4.99×10-2 | ||||
| 35 | 8.15×10-2 | 1.64×10-2 | 8.15×10-2 | 1.64×10-2 | 3.02×10-2 | ||||
| 50 | 6.22×10-2 | 1.24×10-2 | 6.22×10-2 | 1.24×10-2 | 2.30×10-2 | ||||
| SRS | 5M | 6.33×10‒1 | 9.20×10-2 | 6.45×10-1 | 9.30×10-2 | 3.85×10-1 | |||
| 5GM | 6.71×10-1 | 9.15×10-2 | 6.66×10-1 | 9.08×10-2 | 3.85×10-1 | ||||
| 5N | 5.23×10-1 | 7.87×10-2 | 5.32×10-1 | 7.99×10-2 | 3.86×10-1 | ||||
| 5GN | 5.25×10-1 | 7.97×10-2 | 5.33×10-1 | 8.12×10-2 | 3.84×10-1 | ||||
| 5WM | 4.48×10‒1 | 7.30×10-2 | 4.56×10-1 | 7.40×10-2 | 1.96×10-1 | ||||
| 5WGM | 4.58×10-1 | 7.39×10-2 | 4.54×10-1 | 7.34×10-2 | 1.96×10-1 | ||||
| 5WN | 3.31×10-1 | 5.93×10-2 | 3.36×10-1 | 6.02×10-2 | 1.96×10-1 | ||||
| 5WGN | 3.31×10-1 | 5.97×10-2 | 3.35×10-1 | 6.05×10-2 | 1.96×10-1 | ||||
| 7S | 6.03×10-1 | 7.65×10-2 | 6.27×10-1 | 7.91×10-2 | 2.58×10-1 | ||||
| 7GS | 5.92×10-1 | 7.89×10-2 | 6.14×10-1 | 8.17×10-2 | 2.58×10-1 | ||||
| 7M | 4.19×10‒1 | 6.76×10-2 | 4.18×10-1 | 6.94×10-2 | 2.58×10-1 | ||||
| 7GM | 4.27×10-1 | 6.04×10-2 | 4.43×10-1 | 6.23×10-2 | 2.34×10-1 | ||||
| 7N | 2.97×10-1 | 5.35×10-2 | 3.07×10-1 | 5.50×10-2 | 2.58×10-1 | ||||
| 7GN | 3.11×10-1 | 5.35×10-2 | 3.20×10-1 | 5.51×10-2 | 2.58×10-1 | ||||
| 7WS | 4.67×10-1 | 6.89×10-2 | 4.84×10-1 | 7.08×10-2 | 1.36×10-1 | ||||
| 7WGS | 5.23×10-1 | 6.75×10-2 | 5.43×10-1 | 6.95×10-2 | 1.36×10-1 | ||||
| 7WM | 3.01×10-1 | 5.32×10-2 | 3.00×10-1 | 5.46×10-2 | 1.36×10-1 | ||||
| 7WGM | 2.83×10-1 | 4.87×10-2 | 2.93×10-1 | 5.02×10-2 | 1.24×10-1 | ||||
| 7WN | 2.19×10-1 | 4.16×10-2 | 2.24×10-1 | 4.28×10-2 | 1.36×10-1 | ||||
| 7WGN | 2.20×10-1 | 4.17×10-2 | 2.27×10-1 | 4.31×10-2 | 1.36×10-1 | ||||
- KAR1: Equivalent factor in the MA radial direction when one LM block is used
- KAL1: Equivalent factor in the MA reverse-radial direction when one LM block is used
- KAR2: Equivalent factor in the MA radial direction when two LM blocks are used in close contact with each other
- KAL2: Equivalent factor in the MA reverse radial direction when two LM blocks are used in close contact with each other
- KB1: MB equivalent factor when one LM block is used
- KB2: MB equivalent factor when two LM blocks are used inclose contact with each other
- KCR: MC equivalent factor in the radial direction
- KCL: MC equivalent factor in the reverse radial direction
| Model No. | Equivalent factor in the MA radial direction when one LM block is used | Equivalent factor in the MA reverse-radial direction when one LM block is used | Equivalent factor in the MA radial direction when two LM blocks are used in close contact with each other | Equivalent factor in the MA reverse-radial direction when two LM blocks are used in close contact with each other | MB equivalent factor when one LM block is used | MB equivalent factor when two LM blocks are used in close contact with each other | Equivalent factor in the MC radial direction | Equivalent factor in the MC reverse-radial direction | |
|---|---|---|---|---|---|---|---|---|---|
| KAR1 | KAL1 | KAR2 | KAL2 | KB1 | KB2 | KCR | KCL | ||
| SRS | 9XS | 4.86×10-1 | 6.89×10-2 | 5.04×10-1 | 7.11×10-2 | 2.17×10-1 | |||
| 9XGS | 5.37×10-1 | 6.77×10-2 | 5.57×10-1 | 7.00×10-2 | 2.17×10-1 | ||||
| 9XM | 2.95×10-1 | 5.27×10-2 | 3.06×10-1 | 5.43×10-2 | 2.17×10-1 | ||||
| 9XGM | 3.10×10-1 | 5.28×10-2 | 3.19×10-1 | 5.44×10-2 | 2.17×10-1 | ||||
| 9XN | 2.13×10-1 | 4.12×10-2 | 2.19×10-1 | 4.23×10-2 | 2.17×10-1 | ||||
| 9XGN | 2.18×10-1 | 4.14×10-2 | 2.24×10-1 | 4.27×10-2 | 2.17×10-1 | ||||
| 9WS | 4.10×10-1 | 5.73×10-2 | 4.25×10-1 | 5.63×10-2 | 1.06×10-1 | ||||
| 9WGS | 4.16×10-1 | 5.80×10-2 | 4.30×10-1 | 5.98×10-2 | 1.06×10-1 | ||||
| 9WM | 2.37×10-1 | 4.25×10-2 | 2.44×10-1 | 4.37×10-2 | 1.06×10-1 | ||||
| 9WGM | 2.41×10-1 | 4.80×10-2 | 2.41×10-1 | 4.13×10-2 | 1.06×10-1 | ||||
| 9WN | 1.74×10-1 | 3.35×10-2 | 1.78×10-1 | 3.44×10-2 | 1.06×10-1 | ||||
| 9WGN | 1.75×10-1 | 3.38×10-2 | 1.73×10-1 | 3.32×10-2 | 1.06×10-1 | ||||
| 12S | 4.55×10-1 | 5.60×10-2 | 4.55×10-1 | 5.60×10-2 | 1.52×10-1 | ||||
| 12GS | 5.04×10-1 | 5.51×10-2 | 5.04×10-1 | 5.51×10-2 | 1.52×10-1 | ||||
| 12M | 2.94×10-1 | 4.50×10-2 | 2.94×10-1 | 4.50×10-2 | 1.53×10-1 | ||||
| 12GM | 2.93×10-1 | 4.49×10-2 | 2.93×10-1 | 4.49×10-2 | 1.53×10-1 | ||||
| 12N | 1.86×10-1 | 3.51×10-2 | 1.86×10-1 | 3.51×10-2 | 1.53×10-1 | ||||
| 12GN | 1.96×10-1 | 3.50×10-2 | 1.96×10-1 | 3.50×10-2 | 1.53×10-1 | ||||
| 12WS | 3.22×10-1 | 5.00×10-2 | 3.22×10-1 | 5.00×10-2 | 7.97×10-2 | ||||
| 12WGS | 3.32×10-1 | 5.07×10-2 | 3.32×10-1 | 5.07×10-2 | 7.97×10-2 | ||||
| 12WM | 2.00×10-1 | 3.69×10-2 | 2.00×10-1 | 3.69×10-2 | 7.97×10-2 | ||||
| 12WGM | 2.07×10-1 | 3.64×10-2 | 2.07×10-1 | 3.64×10-2 | 7.96×10-2 | ||||
| 12WN | 1.44×10-1 | 2.83×10-2 | 1.44×10-1 | 2.83×10-2 | 7.97×10-2 | ||||
| 12WGN | 1.46×10-1 | 2.85×10-2 | 1.46×10-1 | 2.85×10-2 | 7.95×10-2 | ||||
| 15S | 3.56×10-1 | 4.38×10-2 | 3.56×10-1 | 4.38×10-2 | 1.41×10-1 | ||||
| 15GS | 3.37×10-1 | 4.57×10-2 | 3.37×10-1 | 4.57×10-2 | 1.41×10-1 | ||||
| 15M | 2.17×10-1 | 3.69×10-2 | 2.17×10-1 | 3.69×10-2 | 1.41×10-1 | ||||
| 15GM | 2.31×10-1 | 3.61×10-2 | 2.31×10-1 | 3.61×10-2 | 1.41×10-1 | ||||
| 15N | 1.43×10-1 | 2.73×10-2 | 1.43×10-1 | 2.73×10-2 | 1.41×10-1 | ||||
| 15GN | 1.45×10-1 | 2.75×10-2 | 1.45×10-1 | 2.75×10-2 | 1.41×10-1 | ||||
| 15WS | 2.34×10-1 | 3.76×10-2 | 2.34×10-1 | 3.76×10-2 | 4.83×10-2 | ||||
| 15WGS | 2.34×10-1 | 3.81×10-2 | 2.34×10-1 | 3.81×10-2 | 4.84×10-2 | ||||
| 15WM | 1.67×10-1 | 2.94×10-2 | 1.67×10-1 | 2.94×10-2 | 4.83×10-2 | ||||
| 15WGM | 1.63×10-1 | 2.93×10-2 | 1.63×10-1 | 2.93×10-2 | 4.83×10-2 | ||||
| 15WN | 1.13×10-1 | 2.27×10-2 | 1.13×10-1 | 2.27×10-2 | 4.83×10-2 | ||||
| 15WGN | 1.15×10-1 | 2.28×10-2 | 1.15×10-1 | 2.28×10-2 | 4.83×10-2 | ||||
| 20M | 1.80×10-1 | 3.30×10-2 | 1.86×10-1 | 3.41×10-2 | 9.34×10-2 | ||||
| 20GM | 2.10×10-1 | 3.88×10-2 | 2.10×10-1 | 3.87×10-2 | 1.03×10-1 | ||||
| 25M | 1.14×10-1 | 2.17×10-2 | 1.14×10-1 | 2.17×10-2 | 8.13×10-2 | ||||
| 25GM | 1.23×10-1 | 2.32×10-2 | 1.23×10-1 | 2.32×10-2 | 8.75×10-2 | ||||
| SCR | 15S | 1.38×10-1 | 2.69×10-2 | 1.38×10-1 | - | ||||
| 20S | 1.15×10-1 | 2.18×10-2 | 1.15×10-1 | - | |||||
| 20 | 8.85×10-2 | 1.79×10-2 | 8.85×10-2 | - | |||||
| 25 | 9.25×10-2 | 1.90×10-2 | 9.25×10-2 | 1.90×10-2 | - | ||||
| 30 | 8.47×10-2 | 1.63×10-2 | 8.47×10-2 | 1.63×10-2 | - | ||||
| 35 | 6.95×10-2 | 1.43×10-2 | 6.95×10-2 | 1.43×10-2 | - | ||||
| 45 | 6.13×10-2 | 1.24×10-2 | 6.13×10-2 | 1.24×10-2 | - | ||||
| 65 | 3.87×10-2 | 7.91×10-3 | 3.87×10-2 | 7.91×10-3 | - | ||||
| EPF | 7M | 3.55×10-1 | - | 3.55×10-1 | - | 2.86×10-1 | |||
| 9M | 3.10×10-1 | - | 3.10×10-1 | - | 2.22×10-1 | ||||
| 12M | 2.68×10-1 | - | 2.68×10-1 | - | 1.67×10-1 | ||||
| 15M | 2.00×10-1 | - | 2.00×10-1 | - | 1.34×10-1 | ||||
| HSR | 8XS | 6.93×10-1 | 8.37×10-2 | 6.93×10-1 | 8.37×10-2 | 2.91×10-1 | |||
| 8X | 4.42×10-1 | 6.80×10-2 | 4.42×10-1 | 6.80×10-2 | 2.91×10-1 | ||||
| 8XL | 3.07×10-1 | 5.58×10-2 | 3.07×10-1 | 5.58×10-2 | 2.91×10-1 | ||||
| 10XS | 4.70×10-1 | 6.49×10-2 | 4.70×10-1 | 6.49×10-2 | 2.30×10-1 | ||||
| 10X | 3.11×10-1 | 5.37×10-2 | 3.11×10-1 | 5.37×10-2 | 2.30×10-1 | ||||
| 10XL | 2.32×10-1 | 4.26×10-2 | 2.32×10-1 | 4.26×10-2 | 2.30×10-1 | ||||
| 12XS | 3.15×10-1 | 4.64×10-2 | 3.15×10-1 | 4.64×10-2 | 1.95×10-1 | ||||
| 12X | 2.08×10-1 | 3.73×10-2 | 2.08×10-1 | 3.73×10-2 | 1.95×10-1 | ||||
| 12XL | 1.56×10-1 | 2.96×10-2 | 1.56×10-1 | 2.96×10-2 | 1.95×10-1 | ||||
| 15 | 1.66×10-1 | 2.98×10-2 | 1.66×10-1 | 2.98×10-2 | 1.57×10-1 | ||||
| 15L | 1.18×10-1 | 2.33×10-2 | 1.18×10-1 | 2.33×10-2 | 1.57×10-1 | ||||
| 20 | 1.26×10-1 | 2.28×10-2 | 1.26×10-1 | 2.28×10-2 | 1.17×10-1 | ||||
| 20L | 9.88×10-2 | 1.92×10-2 | 9.88×10-2 | 1.92×10-2 | 1.17×10-1 | ||||
| 25 | 1.12×10-1 | 2.02×10-2 | 1.12×10-1 | 2.02×10-2 | 9.96×10-2 | ||||
| 25L | 8.23×10-2 | 1.70×10-2 | 8.23×10-2 | 1.70×10-2 | 9.96×10-2 | ||||
| 30 | 8.97×10-2 | 1.73×10-2 | 8.97×10-2 | 1.73×10-2 | 8.24×10-2 | ||||
| 30L | 7.05×10-2 | 1.44×10-2 | 7.05×10-2 | 1.44×10-2 | 8.24×10-2 | ||||
| 35 | 7.85×10-2 | 1.56×10-2 | 7.85×10-2 | 1.56×10-2 | 6.69×10-2 | ||||
| 35L | 6.17×10-2 | 1.29×10-2 | 6.17×10-2 | 1.29×10-2 | 6.69×10-2 | ||||
| 45 | 6.73×10-2 | 1.21×10-2 | 6.73×10-2 | 1.21×10-2 | 5.20×10-2 | ||||
| 45L | 5.22×10-2 | 1.01×10-2 | 5.22×10-2 | 1.01×10-2 | 5.20×10-2 | ||||
| 55 | 5.61×10-2 | 1.03×10-2 | 5.61×10-2 | 1.03×10-2 | 4.26×10-2 | ||||
| 55L | 4.35×10-2 | 8.56×10-3 | 4.35×10-2 | 8.56×10-3 | 4.26×10-2 | ||||
| 65 | 4.49×10-2 | 9.13×10-3 | 4.49×10-2 | 9.13×10-3 | 3.68×10-2 | ||||
| 65L | 3.29×10-2 | 7.08×10-3 | 3.29×10-2 | 7.08×10-3 | 3.68×10-2 | ||||
| 85 | 3.49×10-2 | 6.94×10-3 | 3.49×10-2 | 6.94×10-3 | 2.78×10-2 | ||||
| 85L | 2.74×10-2 | 5.72×10-3 | 2.74×10-2 | 5.72×10-3 | 2.78×10-2 | ||||
| 100 | 2.61×10-2 | 5.16×10-3 | 2.61×10-2 | 5.16×10-3 | 2.24×10-2 | ||||
| 120 | 2.37×10-2 | 4.72×10-3 | 2.37×10-2 | 4.72×10-3 | 1.96×10-2 | ||||
| 150 | 2.17×10-2 | 4.35×10-3 | 2.17×10-2 | 4.35×10-3 | 1.61×10-2 | ||||
| 15M2A | 1.65×10-1 | 2.89×10-2 | 1.65×10-1 | 2.89×10-2 | 1.86×10-1 | ||||
| 20M2A | 1.23×10-1 | 2.23×10-2 | 1.23×10-1 | 2.23×10-2 | 1.34×10-1 | ||||
| 25M2A | 1.10×10-1 | 1.98×10-2 | 1.10×10-1 | 1.98×10-2 | 1.14×10-1 | ||||
- KAR1: Equivalent factor in the MA radial direction when one LM block is used
- KAL1: Equivalent factor in the MA reverse-radial direction when one LM block is used
- KAR2: Equivalent factor in the MA radial direction when two LM blocks are used in close contact with each other
- KAL2: Equivalent factor in the MA reverse-radial direction when two LM blocks are used in close contact with each other
- KB1: MB equivalent factor when one LM block is used
- KB2: MB equivalent factor when two LM blocks are used in close contact with each other
- KCR: Equivalent factor in the MC radial direction
- KCL: Equivalent factor in the MC reverse-radial direction
| Model No. | Equivalent factor in the MA radial direction when one LM block is used | Equivalent factor in the MA reverse-radial direction when one LM block is used | Equivalent factor in the MA radial direction when two LM blocks are used in close contact with each other | Equivalent factor in the MA reverse-radial direction when two LM blocks are used in close contact with each other | MB equivalent factor when one LM block is used | MB equivalent factor when two LM blocks are used in close contact with each other | Equivalent factor in the MC radial direction | Equivalent factor in the MC reverse-radial direction | |
|---|---|---|---|---|---|---|---|---|---|
| KAR1 | KAL1 | KAR2 | KAL2 | KB1 | KB2 | KCR | KCL | ||
| SR | 15W(TB) | 2.08×10-1 | 1.04×10-1 | 3.72×10-2 | 1.86×10-2 | 1.46×10-1 | 2.57×10-2 | 1.69×10-1 | 8.43×10-2 |
| 15V(SB) | 3.40×10-1 | 1.70×10-1 | 5.00×10-2 | 2.50×10-2 | 2.34×10-1 | 3.37×10-2 | 1.69×10-1 | 8.43×10-2 | |
| 20W(TB) | 1.71×10-1 | 8.56×10-2 | 3.23×10-2 | 1.61×10-2 | 1.20×10-1 | 2.24×10-2 | 1.28×10-1 | 6.40×10-2 | |
| 20V(SB) | 2.69×10-1 | 1.34×10-1 | 4.34×10-2 | 2.17×10-2 | 1.86×10-1 | 2.95×10-2 | 1.28×10-1 | 6.39×10-2 | |
| 25W(TB) | 1.37×10-1 | 6.85×10-2 | 2.57×10-2 | 1.29×10-2 | 9.61×10-2 | 1.78×10-2 | 1.09×10-1 | 5.47×10-2 | |
| 25V(SB) | 2.15×10-1 | 1.08×10-1 | 3.47×10-2 | 1.73×10-2 | 1.49×10-1 | 2.36×10-2 | 1.10×10-1 | 5.48×10-2 | |
| 30W(TB) | 1.14×10-1 | 5.71×10-2 | 2.21×10-2 | 1.10×10-2 | 8.01×10-2 | 1.54×10-2 | 9.16×10-2 | 4.58×10-2 | |
| 30V(SB) | 1.98×10-1 | 9.92×10-2 | 2.98×10-2 | 1.49×10-2 | 1.37×10-1 | 2.01×10-2 | 9.16×10-2 | 4.58×10-2 | |
| 35W(TB) | 1.04×10-1 | 5.21×10-2 | 1.91×10-2 | 9.57×10-3 | 7.30×10-2 | 1.32×10-2 | 7.59×10-2 | 3.80×10-2 | |
| 35V(SB) | 1.70×10-1 | 8.50×10-2 | 2.61×10-2 | 1.31×10-2 | 1.17×10-1 | 1.77×10-2 | 7.59×10-2 | 3.80×10-2 | |
| 45W(TB) | 9.11×10-2 | 4.56×10-2 | 1.69×10-2 | 8.44×10-3 | 6.38×10-2 | 1.17×10-2 | 5.67×10-2 | 2.83×10-2 | |
| 55W(TB) | 6.85×10-2 | 3.42×10-2 | 1.37×10-2 | 6.86×10-3 | 4.80×10-2 | 9.57×10-3 | 5.38×10-2 | 2.69×10-2 | |
