Selecting lead・Selecting a shaft diameter
Combinations of Shaft Diameter and Lead for the Precision Ball Screw
Table 18 shows combinations of shaft diameters and leads of precision ball screws, and Table 19 shows combinations of shaft diameters and leads of precision ball screws compliant with ISO standards.
If a ball screw not covered by the table is required, contact THK.
Table18 Combinations of Screw Shaft Diameter and Lead (Precision Ball Screw)
Unit: mm
| Screw shaft outer diameter |
Lead | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 24 | 25 | 30 | 32 | 35 | 36 | 40 | 42 | 50 | 60 | 80 | 90 | 100 | |
| 4 | ● | ||||||||||||||||||||||||||
| 5 | ● | ||||||||||||||||||||||||||
| 6 | ● | ● | ● | ● | |||||||||||||||||||||||
| 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 13 | ● | ||||||||||||||||||||||||||
| 14 | ● | ● | ● | ● | |||||||||||||||||||||||
| 15 | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 16 | ● | ● | ● | ● | |||||||||||||||||||||||
| 18 | ● | ● | |||||||||||||||||||||||||
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 28 | ● | ● | ● | ||||||||||||||||||||||||
| 30 | ● | ● | |||||||||||||||||||||||||
| 31 | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| 36 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 38 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 45 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| 50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| 55 | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||
| 63 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| 70 | ● | ● | ● | ||||||||||||||||||||||||
| 80 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
| 100 | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| 120 | ● | ● | ● | ||||||||||||||||||||||||
| 140 | ● | ● | ● | ||||||||||||||||||||||||
Table 19: Standard Combinations of Outer Diameters and Leads of the Screw Shafts (ISO Standard-Compliant Ball Screws)
Unit: mm
| Shaft diameter | Lead | ||
|---|---|---|---|
| 5 | 10 | 20 | |
| 16 | ● | — | — |
| 20 | ● | — | — |
| 25 | ● | ● | — |
| 32 | ● | ● | — |
| 40 | ○ | ● | ○1 |
| 50 | — | ○ | ○1 |
| 63 | — | ○ | ○1 |
●: Ground shaft, CES shaft ○: Ground shaft only
1Model EBB-V (no preload) only
Combinations of Shaft Diameter and Lead for the Rolled Ball Screw
Table 20 shows the combinations of shaft diameter and lead for the rolled ball screw.
Table 20 Combinations of Screw Shaft Diameter and Lead (Rolled Ball Screw)
Unit: mm
| Screw shaft outer diameter |
Lead | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 25 | 30 | 32 | 36 | 40 | 50 | 60 | 80 | 100 | |
| 6 | ● | |||||||||||||||||||
| 8 | ● | ● | ● | ● | ||||||||||||||||
| 10 | ● | ● | ● | ● | ||||||||||||||||
| 12 | ● | ● | ||||||||||||||||||
| 14 | ● | ● | ● | |||||||||||||||||
| 15 | ● | ● | ● | |||||||||||||||||
| 16 | ● | ● | ||||||||||||||||||
| 18 | ● | |||||||||||||||||||
| 20 | ● | ● | ● | ● | ||||||||||||||||
| 25 | ● | ● | ● | ● | ||||||||||||||||
| 28 | ● | ● | ||||||||||||||||||
| 30 | ● | |||||||||||||||||||
| 32 | ● | ● | ||||||||||||||||||
| 36 | ● | ● | ● | ● | ||||||||||||||||
| 40 | ● | ● | ● | |||||||||||||||||
| 45 | ● | |||||||||||||||||||
| 50 | ● | ● | ● | |||||||||||||||||
Selection Criteria
- Conditions of the Ball Screw
- Conditions of the Ball Screw
- Estimating the shaft length
- Selecting lead・Selecting a shaft diameter
- Method for Mounting the Ball Screw Shaft
- Permissible Axial Load
- Permissible Rotational Speed
- Selecting a Nut
- Calculating the permissible axial load
- Studying the Service Life
- Studying the Rigidity
- Studying the Positioning Accuracy
- Studying the Rotational Torque
- Studying the Driving Motor