Data Records
Environmental Data (Consolidated)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| CO2 Emissions(t-CO2) | 255,209 | 221,243 | 202,588 |
| Scope 1 | 32,683 | 37,900 | 37,132 |
| Scope 2 | 222,526 | 183,344 | 165,456 |
| Renewable Energy Ratio (%) | 2.2 | 3.8 | 11.8 |
| Total Waste (t) | 21,862 | 22,742 | 23,654 |
| Disposed (t) | 2,210 | 4,913 | 4,020 |
| Water Intake (1,000 ㎥) | 995 | 893 | 976 |
Human Resources
| Consolidated employees | 2023 | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Male | Female | Overall | Male | Female | Overall | Male | Female | ||
| Consolidated employees (individuals) | 13,360 | - | - | 13,268 | - | - | 13,036 | - | - | |
| Segment names (by region) |
Japan (individuals) | 5,652 | - | - | 5,723 | - | - | 5,634 | - | - |
| The Americas (individuals) | 1,931 | - | - | 1,836 | - | - | 1,830 | - | - | |
| Europe (individuals) | 1,798 | - | - | 1,663 | - | - | 1,573 | - | - | |
| China (individuals) | 3,091 | - | - | 3,047 | - | - | 3,034 | - | - | |
| Other (individuals) | 888 | - | - | 999 | - | - | 965 | - | - | |
| Ratio of employees outside of Japan (%) | 57.7 | - | - | 56.9 | - | - | 56.8 | - | - | |
| Regular employees (individuals) | 12,248 | - | - | 12,207 | - | - | 12,063 | - | - | |
| Contract employees (individuals) | 1,111 | - | - | 1,061 | - | - | 973 | - | - | |
| Non-consolidated employees | 2023 | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Male | Female | Overall | Male | Female | Overall | Male | Female | ||
| Non-consolidated employees (individuals) | 4,068 | 4,076 | 4,016 | |||||||
| Years of service (years) | 18.4 | 18.7 | 19.2 | |||||||
| Individuals on maternity/paternity leave (individuals) | - | - | 14 | - | - | 27 | - | - | 24 | |
| Individuals eligible for childcare leave (individuals) | 101 | 92 | 9 | 108 | 83 | 25 | 117 | 89 | 28 | |
| Individuals on childcare leave (individuals) | 73 | 61 | 12 | 77 | 52 | 25 | 85 | 61 | 24 | |
| Percentage of Men Who Receive Childcare Leave (%) | 66.3 | 62.6 | 68.5 | |||||||
| Percentage of Individuals Who Return to Work After Taking Childcare Leave (%) | 100.0 | 100.0 | 100.0 | |||||||
| Individuals with shortened hours (individuals) | 57 | 3 | 54 | 43 | 0 | 43 | 51 | 3 | 48 | |
| Individuals on caregiver leave (individuals) | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | |
| Individuals on volunteer leave (individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Individuals dispatched as overseas trainees (individuals) | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | |
| Employees with disabilities (%) | 2.3 | - | - | 2.2 | - | - | 2.3 | - | - | |
| Percentage of Women in Management (%) | 2.2 | 2.0 | 2.3 | |||||||
| Percentage of New Graduate Hires in the Sales, Administrative,and Engineering Divisions Who Are Women (%) | 20.0 | 25.0 | 13.9 | |||||||
- Out of a consideration for individuals’ human rights, consolidated employee data broken down by gender will not be disclosed.
- Consolidated employees
* The number of consolidated employees includes seconded employees from outside the group.
* "Segment names (by region)" is a breakdown of consolidated employees, divided by segment (region). The breakdown is divided into five groups: Japan, the Americas, Europe, China, and Other.
* “Regular employees” is the total number of direct employees only.
* “Contract employees” is the total number of contract employees and continuous employment contract employees.
- Non-consolidated employees
* "Non-consolidated employees" is the total number of regular employees, full-time contract employees, and continuous employment contract employees.
* Individuals eligible for or on childcare leave in and after 2022 are calculated according to the standards of the Act on Childcare Leave and Caregiver Leave revised in April 2023. (Due to the change in the calculation method, the reinstatement and retainment rates have not been calculated.)
* Individuals with shortened hours are those who started shorter working hours for childcare during the respective year and have continued to work shorter hours for childcare as of December 31.
* This excludes those who ended their shortened working hours due to maternity leave, taking childcare leave, or retiring during the shortened working hours for childcare.
* Individuals receiving childcare leave due to a birth are included in the individuals on childcare leave.
* The ratio of employees with disabilities is calculated as of January 1 of the following year for each year.
Health and Safety Data (Non-consolidated)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Number of Labor Accidents | 13 | 21 | 112*1 |
| Severity Rate | 0.00 | 0.00 | 0.00 |
| Incident Rate | 1.22 | 0.60 | 0.38 |
*1 Labor accidents for 12/2025 only are consolidated results.
Certified Production Facilities
| Production Facility | ISO 9001 | JIS Q 9100 | IATF 16949 | ISO 14001 | ISO 45001 | ISO 14064 |
|---|---|---|---|---|---|---|
| Five production facilities in THK | ● | ●*1 | ● | ● | ● | |
| THK NIIGATA | ● | ● | ● | ● | ||
| Two production facilities in THK INTECHS | ● | ● | ● | |||
| THK KIRYU | ● | |||||
| NIPPON SLIDE | ● | |||||
| DALIAN THK | ● | ● | ||||
| THK MANUFACTURING OF CHINA (WUXI) | ● | ● | ||||
| THK MANUFACTURING OF CHINA (LIAONING) | ● | ● | ||||
| THK MANUFACTURING OF CHINA (CHANGZHOU) | ● | ● | ● | |||
| THK MANUFACTURING OF VIETNAM | ● | ● | ||||
| THK Manufacturing of Europe | ● | ● | ||||
| THK Manufacturing of Ireland | ● | |||||
| THK Manufacturing of America | ● | ● | ● |
*1 Yamagata plant
| Standard | Description |
|---|---|
| ISO 9001 | the internationally recognized standard for Quality Management Systems (QMS) |
| JIS Q 9100 | the Japanese quality management system standard for the aerospace, space, and defense industries |
| IATF 16949 | the globally recognized Quality Management System (QMS) standard for the automotive industry |
| ISO 14001 | the international standard for Environmental Management Systems (EMS) |
| ISO 45001 | the international standard for Occupational Health and Safety (OH&S) management systems |
| ISO 14064 | a globally recognized international standard that provides organizations with a structured, reliable framework to quantify, monitor, report, and verify greenhouse gas (GHG) emissions and removals. |